Cette aide en ligne fournit une liste détaillée des pays utilisant des codes postaux ainsi que les formats requis.
Ces formats doivent être scrupuleusement respectés pour que les commandes soient validées par notre plateforme et correctement intégrées par l’entrepôt.
⚠️ Le moindre caractère ou espace en trop (avant ou après le code postal) entraînera un refus de validation.
-
#→ Chiffre -
@→ Lettre
Les formats indiqués peuvent contenir des espaces ou des tirets, qu’il faut impérativement respecter.
Europe
| Pays (FR / EN) | Format attendu | |
|---|---|---|
| 🇦🇩 | Andorre / Andorra | AD### |
| 🇦🇱 | Albanie / Albania | #### |
| 🇦🇹 | Autriche / Austria | #### |
| 🇦🇽 | Îles Aland / Åland Islands | ##### |
| 🇧🇦 | Bosnie-Herzégovine / Bosnia and Herzegovina | ##### |
| 🇧🇪 | Belgique / Belgium | #### |
| 🇧🇬 | Bulgarie / Bulgaria | #### |
| 🇧🇾 | Biélorussie / Belarus | ###### |
| 🇨🇭 | Suisse / Switzerland | #### |
| 🇨🇾 | Chypre / Cyprus | #### |
| 🇨🇿 | Tchéquie / Czech Republic |
### ## | #####
|
| 🇩🇪 | Allemagne / Germany | ##### |
| 🇩🇰 | Danemark / Denmark | #### |
| 🇪🇪 | Estonie / Estonia | ##### |
| 🇪🇸 | Espagne / Spain | ##### |
| 🇫🇮 | Finlande / Finland | ##### |
| 🇫🇴 | Îles Féroé / Faroe Islands | ### |
| 🇫🇷 | France / France | ##### |
| 🇬🇧 | Royaume-Uni / United Kingdom |
@# #@@ | @## #@@ | @@# #@@ | @@## #@@ | @#@ #@@ | @@#@ #@@ | GIR 0AA
|
| 🇬🇬 | Guernesey / Guernsey |
GY# #@@ | GY## #@@ | GY#@ #@@ | GY@# #@@ | GY@## #@@ | GY@#@ #@@
|
| 🇬🇮 | Gibraltar / Gibraltar | GX11 1AA |
| 🇬🇷 | Grèce / Greece | ### ## |
| 🇭🇷 | Croatie / Croatia | ##### |
| 🇭🇺 | Hongrie / Hungary | #### |
| 🇮🇪 | Irlande / Ireland | @@@ @@@@ |
| 🇮🇲 | Île de Man / Isle of Man |
IM# #@@ | IM## #@@ | IM#@ #@@ | IM@# #@@ | IM@## #@@ | IM@#@ #@@
|
| 🇮🇸 | Islande / Iceland | ### |
| 🇮🇹 | Italie / Italy | ##### |
| 🇯🇪 | Jersey / Jersey |
JE# #@@ | JE## #@@ | JE#@ #@@ | JE@# #@@ | JE@## #@@ | JE@#@ #@@
|
| 🇱🇮 | Liechtenstein / Liechtenstein | #### |
| 🇱🇹 | Lituanie / Lithuania | LT-##### |
| 🇱🇺 | Luxembourg / Luxembourg |
#### | L-####
|
| 🇱🇻 | Lettonie / Latvia | LV-#### |
| 🇲🇨 | Monaco / Monaco | ##### |
| 🇲🇩 | Moldavie / Moldova |
#### | MD####
|
| 🇲🇪 | Monténégro / Montenegro | ##### |
| 🇲🇰 | Macédoine du Nord / North Macedonia | #### |
| 🇲🇹 | Malte / Malta | @@@ #### |
| 🇳🇱 | Pays-Bas / Netherlands | #### @@ |
| 🇳🇴 | Norvège / Norway | #### |
| 🇵🇱 | Pologne / Poland | ##-### |
| 🇵🇹 | Portugal / Portugal | ####-### |
| 🇷🇴 | Roumanie / Romania | ###### |
| 🇷🇸 | Serbie / Serbia | ##### |
| 🇷🇺 | Russie / Russia | ###### |
| 🇸🇪 | Suède / Sweden |
### ## | #####
|
| 🇸🇮 | Slovénie / Slovenia | #### |
| 🇸🇯 | Svalbard et Jan Mayen / Svalbard and Jan Mayen | #### |
| 🇸🇰 | Slovaquie / Slovakia | ### ## |
| 🇸🇲 | Saint-Marin / San Marino | 4789# |
| 🇺🇦 | Ukraine / Ukraine | ##### |
| 🇻🇦 | Vatican / Vatican City | ##### |
| 🇷🇸 | Serbie et Monténégro / Serbia and Montenegro | ##### |
Afrique
| Pays (FR / EN) | Format attendu | |
|---|---|---|
| 🇿🇦 | Afrique du Sud / South Africa | #### |
| 🇩🇿 | Algérie / Algeria | ##### |
| 🇨🇻 | Cap-Vert / Cape Verde | #### |
| 🇪🇬 | Égypte / Egypt | ##### |
| 🇸🇿 | Eswatini / Eswatini (Swaziland) | @### |
| 🇪🇹 | Éthiopie / Ethiopia | #### |
| 🇬🇳 | Guinée / Guinea | ### |
| 🇬🇼 | Guinée-Bissau / Guinea-Bissau | #### |
| 🇰🇪 | Kenya / Kenya | ##### |
| 🇱🇸 | Lesotho / Lesotho | ### |
| 🇱🇷 | Libéria / Liberia | #### |
| 🇱🇾 | Libye / Libya | ##### |
| 🇲🇬 | Madagascar / Madagascar | ### |
| 🇲🇼 | Malawi / Malawi | ###### |
| 🇲🇦 | Maroc / Morocco | ##### |
| 🇲🇺 | Maurice / Mauritius |
#####ou@####
|
| 🇾🇹 | Mayotte / Mayotte (FR Territory) | ##### |
| 🇲🇿 | Mozambique / Mozambique | #### |
| 🇳🇪 | Niger / Niger | #### |
| 🇳🇬 | Nigeria / Nigeria | ###### |
| 🇷🇪 | Réunion / Réunion (FR Territory) |
974##ou977##ou978##ou984##ou987##ou988##
|
| 🇪🇭 | Sahara occidental / Western Sahara | ##### |
| 🇸🇭 | Sainte-Hélène, Ascension et Tristan da Cunha / Saint Helena, Ascension and Tristan da Cunha |
STHL 1ZZouASCN 1ZZouTDCU 1ZZ
|
| 🇸🇳 | Sénégal / Senegal | ##### |
| 🇸🇴 | Somalie / Somalia | @@ ##### |
| 🇸🇩 | Soudan / Sudan | ##### |
| 🇸🇸 | Soudan du Sud / South Sudan | ##### |
| 🇹🇩 | Tchad / Chad | ##### |
| 🇹🇳 | Tunisie / Tunisia | #### |
| 🇿🇲 | Zambie / Zambia | ##### |
Amérique du Nord
| Pays (FR / EN) | Format attendu | |
|---|---|---|
| 🇦🇬 | Antigua-et-Barbuda / Antigua and Barbuda | ##### |
| 🇦🇼 | Aruba / Aruba | 0000 AW |
| 🇧🇧 | Barbade / Barbados | BB##### |
| 🇧🇱 | Saint-Barthélemy / Saint Barthélemy (FR) | ##### |
| 🇧🇲 | Bermudes / Bermuda | @@ ## |
| 🇧🇶 | Caraïbes néerlandaises / Caribbean Netherlands (Bonaire, Saba, St. Eustatius) |
0000 BQ ou ######
|
| 🇨🇦 | Canada / Canada | @#@ #@# |
| 🇨🇷 | Costa Rica / Costa Rica | ##### |
| 🇨🇺 | Cuba / Cuba | CP ##### |
| 🇨🇼 | Curaçao / Curaçao | 0000 CW |
| 🇩🇴 | République dominicaine / Dominican Republic | ##### |
| 🇬🇱 | Groenland / Greenland | #### |
| 🇬🇵 | Guadeloupe / Guadeloupe (FR) |
970##ou971##
|
| 🇬🇹 | Guatemala / Guatemala | ##### |
| 🇭🇳 | Honduras / Honduras | ##### |
| 🇭🇹 | Haïti / Haiti | HT#### |
| 🇯🇲 | Jamaïque / Jamaica | JM@@@## |
| 🇰🇾 | Îles Caïmans / Cayman Islands | KY#-#### |
| 🇲🇫 | Saint-Martin (France) / Saint Martin (FR) | ##### |
| 🇸🇽 | Saint-Martin (Pays-Bas) / Sint Maarten (NL) | 0000 AA/td |
| 🇲🇶 | Martinique / Martinique (FR) | ##### |
| 🇲🇸 | Montserrat / Montserrat |
MSR####ou####
|
| 🇲🇽 | Mexique / Mexico | ##### |
| 🇳🇮 | Nicaragua / Nicaragua | ##### |
| 🇵🇲 | Saint-Pierre-et-Miquelon / Saint Pierre and Miquelon (FR) | ##### |
| 🇵🇷 | Porto Rico / Puerto Rico (US) | #####-#### |
| 🇸🇻 | Salvador / El Salvador | CP #### |
| 🇹🇨 | Îles Turques-et-Caïques / Turks and Caicos Islands | TKCA 1ZZ |
| 🇺🇸 | États-Unis / United States | #####-#### |
| 🇻🇨 | Saint-Vincent-et-les-Grenadines / Saint Vincent and the Grenadines | VC#### |
| 🇻🇬 | Îles Vierges britanniques / British Virgin Islands | VG11#0 |
| 🇦🇮 | Anguilla / Anguilla | AI-2640 |
| 🇻🇮 | Îles Vierges américaines / U.S. Virgin Islands | ##### |
Amérique du Sud
| Pays (FR / EN) | Format attendu | |
|---|---|---|
| 🇦🇷 | Argentine / Argentina |
@####@@@, @####, ou ####
|
| 🇧🇷 | Brésil / Brazil | #####-### |
| 🇨🇱 | Chili / Chile | ####### |
| 🇨🇴 | Colombie / Colombia | ###### |
| 🇪🇨 | Équateur / Ecuador | ###### |
| 🇫🇰 | Îles Falkland / Falkland Islands | FIQQ 1ZZ |
| 🇬🇫 | Guyane française / French Guiana (FR) | ##### |
| 🇵🇪 | Pérou / Peru | ##### |
| 🇵🇾 | Paraguay / Paraguay | #### |
| 🇺🇾 | Uruguay / Uruguay | ##### |
| 🇻🇪 | Venezuela / Venezuela | #### |
Retour en haut de page
Antarctique
| Territoire (FR / EN) | Format attendu | |
|---|---|---|
| 🇬🇸 | Géorgie du Sud et îles Sandwich du Sud / South Georgia and the South Sandwich Islands | SIQQ 1ZZ |
| 🇹🇫 | Terres australes françaises / French Southern and Antarctic Lands | 984## |
Asie
| Pays / Country | Format attendu | |
|---|---|---|
| 🇦🇫 | Afghanistan / Afghanistan | #### |
| 🇦🇲 | Arménie / Armenia | #### |
| 🇦🇿 | Azerbaïdjan / Azerbaijan | #### |
| 🇧🇩 | Bangladesh / Bangladesh | #### |
| 🇧🇭 | Bahreïn / Bahrain |
#### | ###
|
| 🇧🇳 | Brunei Darussalam / Brunei Darussalam | @@#### |
| 🇧🇹 | Bhoutan / Bhutan | ##### |
| 🇨🇨 | Îles Cocos / Cocos (Keeling) Islands | 6799 W3 |
| 🇨🇳 | Chine / China | ###### |
| 🇬🇪 | Géorgie / Georgia | #### |
| 🇭🇰 | Hong Kong / Hong Kong | 999077 |
| 🇮🇩 | Indonésie / Indonesia | ##### |
| 🇮🇱 | Israël / Israel | ####### |
| 🇮🇳 | Inde / India | ###### |
| 🇮🇴 | Territoire britannique de l’océan Indien / British Indian Ocean Territory | BB9D 1ZZ |
| 🇮🇶 | Irak / Iraq | ##### |
| 🇮🇷 | Iran / Iran |
##### | #####-#####
|
| 🇯🇴 | Jordanie / Jordan | ##### |
| 🇯🇵 | Japon / Japan | ###-#### |
| 🇰🇬 | Kirghizistan / Kyrgyzstan | ###### |
| 🇰🇭 | Cambodge / Cambodia | ###### |
| 🇰🇵 | Corée du Nord / North Korea | ###-### |
| 🇰🇷 | Corée du Sud / South Korea | ##### |
| 🇰🇼 | Koweït / Kuwait | ##### |
| 🇰🇿 | Kazakhstan / Kazakhstan | ###### |
| 🇱🇦 | Laos / Laos | ##### |
| 🇱🇧 | Liban / Lebanon |
#### #### | ####
|
| 🇱🇰 | Sri Lanka / Sri Lanka | ##### |
| 🇲🇲 | Birmanie (Myanmar) / Myanmar | ##### |
| 🇲🇳 | Mongolie / Mongolia | ###### |
| 🇲🇴 | Macao / Macau | 999078 |
| 🇲🇻 | Maldives / Maldives | ##### |
| 🇲🇾 | Malaisie / Malaysia | ##### |
| 🇳🇵 | Népal / Nepal | ##### |
| 🇴🇲 | Oman / Oman | ### |
| 🇵🇭 | Philippines / Philippines | #### |
| 🇵🇰 | Pakistan / Pakistan | ##### |
| 🇵🇸 | Palestine / Palestine | ###-### |
| 🇸🇦 | Arabie saoudite / Saudi Arabia | ##### |
| 🇸🇬 | Singapour / Singapore | ###### |
| 🇹🇭 | Thaïlande / Thailand | ##### |
| 🇹🇯 | Tadjikistan / Tajikistan | ### |
| 🇹🇲 | Turkménistan / Turkmenistan | ###### |
| 🇹🇷 | Turquie / Turkey | ##### |
| 🇹🇼 | Taïwan / Taiwan |
##### | ###
|
| 🇺🇿 | Ouzbékistan / Uzbekistan | ###### |
| 🇻🇳 | Vietnam / Vietnam | ###### |
Océanie
| Pays / Territory (FR / EN) | Format attendu | |
|---|---|---|
| 🇦🇸 | Samoa américaines / American Samoa | ##### |
| 🇦🇺 | Australie / Australia | #### |
| 🇨🇰 | Îles Cook / Cook Islands | ####### |
| 🇨🇽 | Île Christmas / Christmas Island | #### |
| 🇫🇲 | Micronésie / Micronesia | ##### |
| 🇬🇺 | Guam / Guam | 969## |
| 🇲🇭 | Îles Marshall / Marshall Islands | #####-#### |
| 🇲🇰 | Îles Mariannes du Nord / Northern Mariana Islands | ##### |
| 🇳🇨 | Nouvelle-Calédonie / New Caledonia | ##### |
| 🇳🇫 | Île de Norfolk / Norfolk Island | #### |
| 🇳🇿 | Nouvelle-Zélande / New Zealand | #### |
| 🇵🇫 | Polynésie française / French Polynesia | ##### |
| 🇵🇬 | Papouasie-Nouvelle-Guinée / Papua New Guinea | ### |
| 🇵🇳 | Îles Pitcairn / Pitcairn Islands | PCR9 1ZZ |
| 🇵🇼 | Palaos / Palau | 96940 |
| 🇼🇫 | Wallis-et-Futuna / Wallis and Futuna | ##### |
| 🇼🇸 | Samoa / Samoa | ##### |